1900 Massachusetts Bristol census records |
1900 Census Massachusetts, Bristol, Fall River, ED 147 pg 5A, Film T623-0636 page 88A
enumerated 4 June 1900, extracted 7/1/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
14 | 77 | 63 | Sedgwick | Charles | Head | W | M | Oct | 1851 | 48 | M | 19 | England | England | England | 1856 | Dry Goods | ||
15 | Sedgwick | Sarah | Wife | W | F | Apr | 1859 | 41 | M | 19 | 5 | 3 | England | England | England | 1869 | - | ||
16 | Sedgwick | William C | Son | W | M | Mar | 1885 | 15 | S | Massachusetts | England | England | At school | ||||||
17 | Sedgwick | Florence A | Dau | W | F | June | 1888 | 11 | S | Massachusetts | England | England | At school | ||||||
18 | Sedgwick | Alfred I | Son | W | M | Oct | 1894 | 5 | S | Massachusetts | England | England | At school | ||||||
Charles Sedgwick son of Immigrant Ancestor William Sedgwick below address: 1285 Pleasant St |
1900 Census Massachusetts, Bristol, Fall River ED 147 pg 12A, Film T623-0636 page 95A
enumerated 8 June 1900, extracted 7/1/2002 by Dennis G Sedgwick at GenealogyLibrary.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
23 | 187 | Sedgwick | William | Head | W | M | Feb | 1820 | 79 | M | 57 | England | England | England | 1855 | ||||
24 | Sedgwick | Eliizabeth | Wife | W | F | Feb | 1825 | 75 | M | 57 | 2 | 1 | England | England | England | 1856 | |||
Immigrant Ancestor William Sedgwick William is Naturalized address 53 Cash St |
1900 Census Massachusetts, Bristol, Seekonk Twp ED 214 pg 13A, Film T623-0638 page 2-67A
enumerated 18 June 1900, extracted 7/26/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
34 | 252 | 281 | Sedgwick | George B | Head | W | M | May | 1849 | 51 | M | 31 | Connecticut | Connecticut | Connecticut | Jeweller | |||
35 | Sedgwick | Ella M | Wife | W | F | Aug? | 1852 | 47 | M | 31 | 3 | 3 | Massachusetts | Massachusetts | New Hampshire | Clerk? | |||
36 | Sedgwick | John B | Son | W | M | Oct | 1876 | 23 | S | Massachusetts | Connecticut | Massachusetts | Clerk | ||||||
37 | Sedgwick | Harold E | Son | W | M | July | 1891 | 8 | S | Massachusetts | Connecticut | Massachusetts | At school | ||||||
38 | Sedgwick | Henry R | Bro | W | M | Apr | 1844 | S | S | Connecticut | Connecticut | Connecticut | Farm Laborer | ||||||
George B Sedgwick (B2346) |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home