| 1880 Massachusetts Hampshire census records |
| 1880 Census Massachusetts, Hampshire, Belchertown ED 322 pg 32, Film T9-0537 page 16D
enumerated 22 June 1880, extracted 4/6/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 43 | 345 | 379 | Sedgwick | Martin | W | M | 61 | Head | M | Farmer | Massachusetts | Massachusetts | Massachusetts | ||
| 44 | Sedgwick | Mary | W | F | 62 | Wife | M | Keeping House | Massachusetts | Massachusetts | Massachusetts | ||||
| 45 | Sedgwick | Josephine | W | F | 20 | Dau | S | At Home | Massachusetts | Massachusetts | Massachusetts | ||||
| 46 | Stafford | Rose | W | F | 7 | GDau | S | ||||||||
| Martin Sedgwick (41138) son of Martin Sedgwick | |||||||||||||||
| 1880 Census Massachusetts, Hampshire, Ware ED 350 pg 13, Film T9-0538 page 514A
enumerated 8 June 1880, extracted 6/13/2012 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 27 | 133 | 146 | Sagendorph | Phillip | W | M | 79 | M | Labour | New York | New York | New York | |||
| Sagendorph | Elanor | W | F | 73 | Wife | M | Keeping House | New York | New York | New York | |||||
| Sedgwick | Catherine | W | F | 54 | Dau | W | Works in Cotton Mill | New York | New York | New York | |||||
| Catherine is widow of George Sedwick son of immigrant Francis Sedgwick (1797) | |||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home