| 1880 Massachusetts Berkshire census records |
| 1880 Census Massachusetts, Berkshire, Lenox ED 30 pg 15C, Film T9-0520 page 495C
enumerated 8 June 1880, extracted 2/19/2005 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 4 | 123 | 138 | Sedgwick | Thomas | W | M | 76 | Head | M | Farmer | Massachusetts | Connecticut | Connecticut | ||
| 5 | Sedgwick | Luna | W | F | 75 | Wife | M | Keeping House | Massachusetts | Massachusetts | Massachusetts | ||||
| 6 | Sedgwick | Henry | W | M | 50 | Son | M | Farmer | Massachusetts | Massachusetts | Massachusetts | ||||
| 7 | Sedgwick | Mary J | W | F | 41 | SonsWife | M | Keeping House | Massachusetts | Massachusetts | Massachusetts | ||||
| 8 | Sedgwick | Arthur H | W | M | 19 | GSon | S | On Farm | Massachusetts | Massachusetts | Massachusetts | ||||
| 9 | Sedgwick | Edward C | W | M | 18 | GSon | S | On Farm | Massachusetts | Massachusetts | Massachusetts | ||||
| 10 | Sedgwick | Carrie C | W | F | 15 | GDau | S | At School | Massachusetts | Massachusetts | Massachusetts | ||||
| 11 | Sedgwick | Manton R | W | M | 2 | GSon | S | Massachusetts | Massachusetts | Massachusetts | |||||
|
Thomas Sedgwick (3196) |
|||||||||||||||
| 1880 Census Massachusetts, Berkshire, Lenox ED 30 pg 29A, Film T9-520 page 502A
enumerated 15 June 1880, extracted 6/8/2002 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 40 | 382 | 428 | Rackeman | F W | W | M | 59 | Self | M | Professor of Music | Bremen | Germany | Germany | ||
| 41 | Rackeman | E D S | W | F | 53 | Wife | M | Keeping House | Massachusetts | Massachusetts | Massachusetts | ||||
| 42 | Rackeman | Charles S | W | M | 22 | Son | S | Law Student | Massachusetts | Bremen | Massachusetts | ||||
| 43 | Rackeman | Felix | W | M | 18 | Son | S | College Student | Massachusetts | Bremen | Massachusetts | ||||
| 44 | Rackeman | Ellizabeth S | W | F | 16 | Dau | S | School | Massachusetts | Bremen | Massachusetts | ||||
| 45 | Rackeman | Louisa S | W | M | 11 | Son | S | School | Massachusetts | Bremen | Massachusetts | ||||
| 46 | Rackeman | William F | W | M | 1 | Son | S | Massachusetts | Bremen | Massachusetts | |||||
|
Frederick William Rackemann and wife Elizabeth Dwight Sedgwick (B4A3) son William F changed name to Wilfred, appears also 1900 MA Middlesex 1920 MI Wayne |
|||||||||||||||
| 1880 Census Massachusetts, Berkshire, Otis ED 35 pg 18, Film T9-0520 page 550B
enumerated 15 June 1880, extracted 7/26/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||
| Line | House | Family | Surname | Name | Color | Sex | Age | BMo | Relation | Mar | M<Yr | Professsion | Birthplace | Father Birth | Mother Birth |
| 17 | Sedgwick | John E | W | M | 73 | Self | M | Hotel Keeper | Connecticut | Connecticut | Connecticut | ||||
| 18 | Sedgwick | Lucy A | W | F | 67 | Wife | M | Housekeeping | Connecticut | Connecticut | Connecticut | ||||
| 19 | Sedgwick | Henry R | W | M | 37 | Son | S | At Home | Connecticut | Connecticut | Connecticut | ||||
| 20 | Sedgwick | Lottie | W | F | 35 | Dau | S | At Home | Connecticut | Connecticut | Connecticut | ||||
| 21 | Sedgwick | George B | W | M | 31 | Son | M | Burnisher Brass | Connecticut | Connecticut | Connecticut | ||||
| 22 | Sedgwick | Ella N | W | F | 26 | DLaw | M | Housekeeping | Massachusetts | New Hampshire | New Hampshire | ||||
| 23 | Sedgwick | Ruby E | W | F | 10 | GDau | S | Connecticut | Connecticut | Massachusetts | |||||
| 24 | Sedgwick | John B | W | M | 2 | GSon | S | Massachusetts | Connecticut | Massachusetts | |||||
|
John Edward Sedgwick (B234) one servant F 26 |
|||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home