| 1850 Massachusetts Bristol census records |
| 1850 Census Massachusetts, Bristol, Fall River, Film M432-0308 page 44A
enumerated 7 August 1850, extracted 2/4/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Birthplace |
| 13 | 481 | 694 | Sedgwick | Thomas | 32 | M | Laborer | England | ||
| 14 | Sedgwick | Mary | 30 | F | England | |||||
| 15 | Sedgwick | James | 8 | M | Massachusetts | |||||
| 16 | Sedgwick | Mary | 6 | F | Massachusetts | |||||
| 17 | Sedgwick | Margaret | 4 | F | Massachusetts | |||||
| 18 | Sedgwick | Catherine | 2 | F | Massachusetts | |||||
| An immigrant, but I can find no other record of this family; until I do, I do not intend to make a section for them. | ||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home