| 1860 Iowa Johnson census records |
| 1860 Census Iowa, Johnson, Iowa City, Film M653-0327 page 388
enumerated 20 July 1860, extracted 2/12/2005 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 27 | 2766 | 2630 | Sedick | Jane | 27 | F | Virginia | |||||
| 28 | Sedick | Catharine | 8 | F | Virginia | |||||||
| 29 | Sedick | John W | 6 | M | Virginia | |||||||
| 30 | Sedick | Mary J | 4 | F | Virginia | |||||||
| she's probably not a Sedwick; Seddick is a name, but I just felt I should extract this one | ||||||||||||
| 1860 Census Iowa, Johnson, Iowa City pg 365, Film M653-327 page 849
enumerated 19 July 1860, extracted 1/17/2002 by Dennis G Sedgwick at Ancestry.com |
||||||||||||
| Line | House | Family | Surname | Name | Age | Sex | Color | Professsion | Real Est | Pers Est | Birthplace | M<Yr |
| 26 | 2566 | 2448 | Sperry | Jacob G | 40 | M | Recorder | Ohio | ||||
| 27 | Sperry | Jane P | 32 | F | Ohio | |||||||
| 28 | Sperry | Eliza | 12 | F | Ohio | |||||||
| 29 | Sperry | Henry | 9 | M | Ohio | |||||||
| 30 | Sperry | George | 6 | M | Missouri | |||||||
| 31 | Bower? | Francis | 52? | F | Virginia | |||||||
|
Jane P Sperry is apparently a daughter of George Cook Sedwick/Sedgwick (1785 - 1864) appears also 1850 OH Muskingum, 1870 IA Johnson, 1880 IA Johnson |
||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home