1910 Connecticut Litchfield census records |
1910 Census Connecticut, Litchfield, Cornwall ED 254 pg 8A, Film T624-0134 page 3-52A
enumerated 29 April 1910, extracted 2/14/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
7 | 153 | 188 | Sedgwick | Katharine | Head | F | W | 61 | Wd | 4 | 2 | New York | New York | New York | Own Income | ||
8 | Sedgwick | Caroline | DauLaw | F | W | 28 | Wd | 4 | 4 | Connecticut | Massachusetts | Connecticut | Own Income | ||||
9 | Sedgwick | Ralph E | GSon | M | W | 9 | S | Connecticut | Connecticut | Connecticut | None | ||||||
10 | Sedgwick | Catharine B | GDau | F | W | 7 | S | Connecticut | Connecticut | Connecticut | None | ||||||
11 | Sedgwick | Charles N | GSon | M | W | 4 | S | Connecticut | Connecticut | Connecticut | None | ||||||
12 | Sedgwick | John H | GSon | M | W | 4 | S | Connecticut | Connecticut | Connecticut | None | ||||||
13 | Hurlburt | Marcus A | Boarder | M | W | 70 | S | Connecticut | Connecticut | Connecticut | Own Income | ||||||
Katharine Reed widow of Harry Sedgwick (B29,15) and Caroline Bell Bowman widow of John Reed Sedgwick (B29,153) Farm, owns free |
1910 Census Connecticut, Litchfield, Cornwall ED 254 pg 8A, Film T624-0134 page 3-52A
enumerated 29 April 1910, extracted 2/14/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
14 | 184 | 189 | Sedgwick | Benjamin | Head | M | W | 37 | M1 | 13 | Connecticut | Pennsylvania | New York | Farmer - Dairy Farm | |||
15 | Sedgwick | Gertrude | Wife | F | W | 35 | M1 | 13 | 7 | 5 | Connecticut | Connecticut | Connecticut | None | |||
16 | Sedgwick | Alden B | Son | M | W | 12 | S | Connecticut | Connecticut | Connecticut | None | ||||||
17 | Sedgwick | Emily A | Dau | F | W | 11 | S | Connecticut | Connecticut | Connecticut | None | ||||||
18 | Sedgwick | Olive G | Dau | F | W | 10 | S | Connecticut | Connecticut | Connecticut | None | ||||||
19 | Sedgwick | Benjamin | Son | M | W | 7 | S | Connecticut | Connecticut | Connecticut | None | ||||||
20 | Sedgwick | Richard L | Son | M | W | 4 | S | Connecticut | Connecticut | Connecticut | None | ||||||
Benjamin Sedgwick (B29,152) son of Katharine (Reed) Sedgwick above and Harry Sedgwick (B29,15) notice immediate neighbor, is he renting his father's farm and living in a second home on it? Farm, rents, 1 "Hiredman" |
1910 Census Connecticut, Litchfield, Salisbury ED 270 pg 15A, Film T624-0135 page 1-114A
enumerated 11 May 1910, extracted 2/14/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
27 | [346] | [353] | Sedgwick | Mary S | Boarder | F | W | 90 | S | New York | New York | New York | None | ||||
Has to be Mary Schuyler Sedgwick (B2C,3) (1819 - 1912, never married) address: "Salisbury Center" no streets or numbers listed; this is a boarding house |
1910 Census Connecticut, Litchfield, Town of Sharon ED 272 pg 6B, Film T624-0135 page 1-141B
enumerated 20 April 1910, extracted 2/13/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
53 | 130 | 134 | Knight | William W | Head | M | W | 76 | M1 | 48 | Connecticut | Massachusetts | Massachusetts | Own Income | |||
54 | Knight | Caroline | Wife | F | W | 71 | M1 | 48 | 3 | 6 | Connecticut | Connecticut | Connecticut | ||||
55 | Sedgwick | Emma D | SisLaw | F | W | 75 | S | Connecticut | Connecticut | Connecticut | Own Income | ||||||
Caroline Swan Sedgwick (B21,16) and sister Emma Denison Sedgwick (B21,14) indexed Sedgwich at Genealogy.com address appears to be Main St, no number listed |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home