| 1910 California Alameda census records |
| 1910 Census California, Alameda, Oakland Twp Berkeley City ED 645 pg , Film T624-0072 page 2-138A
enumerated 27 April 1910, extracted 5/14/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 26 | 265 | 292 | Keith | E Douglas | Principal | M | W | 47 | M | 16 | Scotland - Eng | Scotland - Eng | Scotland - Eng | Principal - School | |||
| 27 | Keith | Rose | Wife | F | W | 45 | M | 16 | 2 | 2 | California | New York | Maine | None | |||
| 28 | Keith | Madeline | Dau | F | W | 14 | S | California | Scotland - Eng | California | None | ||||||
| 29 | Keith | Rose | Dau | F | W | 13 | S | California | Scotland - Eng | California | None | ||||||
|
Rose is Rose E Sedgwick daughter of
Thomas Sedgwick son of Immigrant Thomas Sedgwick at the California State Institution for Deaf and Blind, 17050 Indiana? |
|||||||||||||||||
| 1910 Census California, Alameda, Oakland Twp Berkeley City ED 55 pg 2B, Film T624-0072 page 2-199B
enumerated 15 April 1910, extracted 5/14/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 91 | 44 | 46 | Sedgwick | Charles E | Head | M | W | 38 | M1 | 8 | California | New York | Maine | Electric Eng - Pacif Gas & Elect |
|||
| 92 | Sedgwick | Catalena B? | Wife | F | W | 35 | M1 | 8 | 1 | 1 | Illinois | Hawaiian I - Eng | New York | ||||
| 93 | Sedgwick | Catalena F | Dau | F | W | 6 | S | Ohio | California | Illinois | |||||||
|
Charles Elbert Sedgwick son of Thomas Sedgwick son of Immigrant Thomas Sedgwick address: 2840 Parker St Indexed at Genealogy.com as Charles W.Sedgwick, but that really is an E |
|||||||||||||||||
| 1910 Census California, Alameda, Oakland Ward 7 ED 28 pg 6A, Film T624-0071 page 3-92A
enumerated 21 April 1910, extracted 2/13/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 7 | 119 | 120 | Sedgwick | Charles B | Head | M | W | 40 | M1 | 8 | England | England | England | 1890 | Journalist - Newspaper | ||
| 8 | Sedgwick | Mary | Wife | F | W | 35 | M1 | 8 | 2? | 2 | Canada | England | England | 1898 | None | ||
| 9 | Sedgwick | Arthur | Son | M | W | 7 | S | California | England | Canada | None | ||||||
| 10 | Sedgwick | Grace | Dau | F | W | 4 | S | California | England | Canada | None | ||||||
| address: 4715 Nelson? Avenue | |||||||||||||||||
| 1910 Census California, Alameda, Oakland Ward 4 ED 115 pg 5A, Film T624-0070 page 3-98A
enumerated 19 April 1910, extracted 2/13/2004 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 43 | 59 | 106 | Censo? | Minnie | Head | F | W | 50 | Wd | 0 | 0 | Sweden | Sweden | Sweden | 1860 | None | |
| 44 | Sedgwick | Benj | BroLaw | M | W | 66 | Wd | New York | New York | New York | Marine Engineer | ||||||
| 45 | Svenson | Jos | Bro | M | W | 15 | S | Sweden | Sweden | Sweden | 1866 | Carpenter - house | |||||
| 46 | Svenson | Victor? | Bro | M | W | 54 | S | Sweden | Sweden | Sweden | 1866 | Carpenter - house | |||||
|
address: 862 Adeline St search engine find Benjamin Sedgwick |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home