| 1900 California Santa Barbara census records |
| 1900 Census California, Santa Barbara, Seventh Township ED 161 pg 6B, Film T623-0110 page 177B
enumerated 4 June 1900, extracted 11/9/2004 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 101 | 104 | Sedgwick | George E | Head | W | M | Apr | 1860 | 40 | M | 15 | California | New York | Massachusetts | Engineer - Sanitation | ||||
| Sedgwick | Mary M | Wife | W | F | Nov | 1861 | 3x | M | 15 | 5 | 5 | New York | England | England | |||||
| Sedgwick | Mary J | Dau | W | F | Mar | 1886 | 14 | S | California | California | New York | At School | |||||||
| Sedgwick | Charles B | Son | W | F | Mar | 1888 | 12 | S | California | California | New York | At School | |||||||
| Sedgwick | George C | Son | W | F | Mar | 1891 | 9 | S | California | California | New York | At School | |||||||
| Sedgwick | Darrel | Son | W | F | Feb | 1893 | 7 | S | California | California | New York | ||||||||
| Sedgwick | Ardis A | Dau | W | F | Sep | 1899 | 8/12 | S | California | California | New York | ||||||||
|
George Sedgwick appears also 1910 CA Santa Clara, appears to be son of Charles Sedgwick believed to be a son of Immigrant Thomas Sedgwick |
|||||||||||||||||||
| 1900 Census California, Santa Barbara, 9th Judicial Township ED 254 pg 1, Film T623-0110 page 1-222A
enumerated 18 June 1900, extracted 5/16/2003 by Dennis G Sedgwick at Genealogy.com |
|||||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Color | Sex | BMo | BYr | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 1 | 1 | 1 | Wise | Edward H | Head | W | M | Feb | 1837 | 63 | M | 24 | Massachusetts | Massachusetts | Massachusetts | ||||
| 2 | Wise | Margaret C | Wife | W | F | Oct | 1858 | 41 | M | 24 | 3 | 3 | California | England | California | ||||
| 3 | Wise | Lottie M | Dau | W | F | Nov | 1870 | 19 | S | California | Massachusetts | California | |||||||
| 4 | Wise | Edith C | Dau | W | F | Sep | 1886 | 13 | S | California | Massachusetts | California | |||||||
| 5 | Wise | Edward H | Son | W | M | Nov | 1892 | 7 | S | California | Massachusetts | California | |||||||
| 6 | Sedgwick | Darrell T | Boarder | W | M | Sep | 1893 | 6 | S | California | Massachusetts | California | |||||||
|
This appears to be the same Darrel Sedgwick above. One Darrell J Sedgwick b. September 12, 1893 d. December 12, 1961 at Santa Clara County, California, mother's maiden name "Blower." One Clair G Sedgwick b. February 4, 1895 d. February 26, 1965 at Los Angeles County, California, mother's maiden name "Blower." |
|||||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home